Thursday Handicaps and Standings
Connors Division Standings
Z = Clinched 1st Overall
Y = Clinched Division
Y = Clinched Division
X = Clinched Playoff Spot
TEAM + HANDICAPS F/B | GAMES PLAYED | WINS | LOSSES | TIES | POINTS |
D. Stykalo 7.8/12.8 / B. Stykalo 6/7.6 | 2 | 2 | 0 | 0 | 4 |
Graham 4/4.7 / C. Todoruk 2.4/5.2 | 2 | 2 | 0 | 0 | 4 |
Gilroy 1.8/4.6 / Hockridge 10.5/9.5 | 2 | 1 | 0 | 1 | 3 |
Fillion 2.8/3.8 / Zatylny 3.1/7 | 1 | 1 | 0 | 0 | 2 |
Gares 2/5 / Johnson 12/14.4 | 1 | 1 | 0 | 0 | 2 |
Cooley 4.8/5.6 / Lee 7/12.5 | 1 | 0 | 0 | 1 | 1 |
D. Murray 4.3/5 / Bob Murray 5.3/6.7 | 2 | 0 | 1 | 1 | 1 |
McCallum 0.4/3.2 / McQuarri 0.8/5.1 | 2 | 0 | 1 | 1 | 1 |
------------------------------------------------ | ------ | --------- | --------- | --------- | ---------- |
Tomlinson 0.3/3.4 / Tomski 9.5/10 | 1 | 0 | 1 | 0 | 0 |
Lukey 2.3/5.2 / Lobert 5.8/8 | 2 | 0 | 2 | 0 | 0 |
Sharpe 9/12.8 / Facey 0/1.2 | 2 | 0 | 2 | 0 | 0 |
Hughes Division Standings
Z = Clinched 1st Overall
Y = Clinched Division
Y = Clinched Division
X = Clinched Playoff Spot
TEAM + HANDICAPS F/B | GAMES PLAYED | WINS | LOSSES | TIES | POINTS |
Hewey 4.5/8 / Chapin 9.5/12.7 | 2 | 1 | 0 | 1 | 3 |
Clinton 5.3/8 / Drysdale 6.3/7.5 | 1 | 1 | 0 | 0 | 2 |
G. Mckay 3.6/8.8 / J. Mckay 3.6/7.4 | 1 | 1 | 0 | 0 | 2 |
Mancheese 4.6/9.3 / M. Lynxleg 3.8/7.7 | 2 | 1 | 1 | 0 | 2 |
Pasternak 5.7/8.3 / Zadorozny 7.3/8.4 | 1 | 0 | 0 | 1 | 1 |
Hanke 4.2/7.4 / Ducheck 7.5/12.7 | 0 | 0 | 0 | 0 | 0 |
Stotski 4/6.6 / Sanko 8.8/8.4 | 0 | 0 | 0 | 0 | 0 |
Chubka 5/5 / Zimmer 5/5 | 0 | 0 | 0 | 0 | 0 |
------------------------------------------------ | ------ | --------- | --------- | --------- | ---------- |
Guiboche 18.5/8 / Ivan 17/8 | 1 | 0 | 1 | 0 | 0 |
Sanko 7.3/10.3 / Watson 6/8.7 | 1 | 0 | 1 | 0 | 0 |
Vrooman 5.9/11.8 / Monson4/8.3 | 1 | 0 | 1 | 0 | 0 |
Fletcher Division Standings
Z = Clinched 1st Overall
Y = Clinched Division
Y = Clinched Division
X = Clinched Playoff Spot
TEAM + HANDICAPS F/B | GAMES PLAYED | WINS | LOSSES | TIES | POINTS |
Toderian 5/9 / Maxwell 7.7/9.4 | 2 | 2 | 0 | 0 | 4 |
Harapiak 9.5/17 / Vipond 13.5/16.5 | 2 | 1 | 1 | 0 | 2 |
Solski 6.8/8.5 / Gulenchin 12/14.3 | 1 | 1 | 0 | 0 | 2 |
Graves 5.8/9.5 / Zazuliak 5.8/11 | 1 | 1 | 0 | 0 | 2 |
Chartrand 9/11 / Rahberger 12.5/10 | 2 | 0 | 0 | 2 | 2 |
Karlson 3/10.5 / M. Rauliuk 8/10.5 | 2 | 0 | 0 | 2 | 2 |
L. Campbell 5.7/9.7 / Baxter 12.7/16 | 1 | 0 | 0 | 1 | 1 |
T. Murray 8.3/13.5 / Lambkin 7.2/8.8 | 1 | 0 | 0 | 1 | 1 |
--------------------------------------------------- | ------ | --------- | -------- | -------- | ------ |
Stokotelney 15.5/9.5 / Gingera 14.5/13.5 | 2 | 0 | 1 | 1 | 1 |
Letain 9/16 / Musey 6/9 | 1 | 0 | 1 | 0 | 0 |
B. Mckay 6.3/11.6 / S. Lynxleg 3.9/7.4 | 1 | 0 | 1 | 0 | 0 |
Hadwin Division Standings
Z = Clinched 1st Overall
Y = Clinched Division
Y = Clinched Division
X = Clinched Playoff Spot
TEAM + HANDICAPS F/B | GAMES PLAYED | WINS | LOSSES | TIES | POINTS |
Boyechko 9/13.5 / Cooke 7.8/13.3 | 2 | 2 | 0 | 0 | 4 |
Steiner 8.7/12 / Kulchycki 13/15.1 | 1 | 1 | 0 | 0 | 2 |
Paziuk 15.5/22 / Rauliuk 13.5/17.3 | 2 | 1 | 1 | 0 | 2 |
McLean 12.5/21.5 / Price 9/9.5 | 1 | 0 | 0 | 1 | 1 |
Brandson 18/18 / Korman 10/15 | 0 | 0 | 0 | 0 | 0 |
F. Todoruk 9.3/13 / J. Todoruk 10.4/12 | 0 | 0 | 0 | 0 | 0 |
A. Manweiler 9.8/15.2 / W. Manweiler 7.8/13.5 | 0 | 0 | 0 | 0 | 0 |
Scott 18/22 / Bill Murray 10.9/17.2 | 1 | 0 | 1 | 0 | 0 |
------------------------------------------------ | ------ | --------- | --------- | --------- | ---------- |
Salyga 4.3/11 / Kindlein 18/20.5 | 1 | 0 | 1 | 0 | 0 |
Stadnyk 6/8 / Bohdanovich 10/15 | 1 | 0 | 1 | 0 | 0 |
Pottle 8.8/13.4 / McCorvie 10.5/10 | 1 | 0 | 1 | 0 | 0 |