Skip to main content

Thursday Handicaps and Standings

FINAL 2024 THURSDAY STANDINGS

Connors Division Standings

Z = Clinched 1st Overall
Y = Clinched Division
X = Clinched Playoff Spot
E = Eliminated From Playoffs
 
Tiebreakers
1. Total wins
2. Head to head
3. Lowest overall score (Each team combined)
 
TEAM + HANDICAPS F/B GAMES PLAYED WINS LOSSES TIES POINTS
YX- 1. D.Murray 3.6/5.5 / Bob Murray 4.1/5.8  10 7 1 2 16
X-2. McCallum 0.5/3.1 / McQuarrie 0.5/4.5 10 4 2 4 12
X-3. Tomlinson 0.4/2.8 / Tomski 6/8.3   10 5 5 0 10
X-4. Lukey 2.6/5.3 / Lobert 6.1/8.8     10 5 5 0 10
X-5. Graham 4/5 / C. Todoruk 3.1/5.1   10 5 5 0 10
X-6. Gilroy 1.8/5.1 / Lounsbury 5/9  10 4 4 2 10
X-7. Fillion 2.5 /4.3 / Zatylny 3/7 10 4 4 2 10
X-8. D.Stykalo 7.8/12.4 / B. Stykalo 6.6/7.9     10 4 5 1 9
PLAYOFF CUT          
E-9. Stotski 3.8/6 / T.Sanko 8.7/9.1 10 3 7 0 6
E-10. Sharpe 10.3/14.1 / Facey -0.9/0.3    10 0 7 3 3
 

Hughes Division Standings

Z = Clinched 1st Overall
Y = Clinched Division
X = Clinched Playoff Spot
E = Eliminated From Playoffs
 
Tiebreakers
1. Total wins
2. Head to head
3. Lowest overall score (Each team combined)
 
TEAM + HANDICAPS F/B GAMES PLAYED WINS LOSSES TIES POINTS
YX-1. Chartrand 3/6 / Zadorozny 6.8/8.6  10 6 1 3 15
X-2. Bazylo 7/9 Korman 9.6/12.3 10 6 1 3 15
X-3.George Mckay 3.5/8 / Mancheese 4.1/8.8  10 4 2 4 12
X-4. Clinton 5.6/7.8 / Drysdale 5.6/7.5 10 4 3 3 11
X-5. Hanke 4.4/8.9 / Ducheck 7.9/11.6 10 5 5 0 10
X-6. Vrooman 6.3/11.1 / Monson 5.4/8.9   10 4 4 2 10
X-7. Harapiak 7.2/7.8 / Ewanyshyn 9.3/7.5 10 4 4 2 10
X-8. Karlson 1/1.7 / M. Rauliuk 6.4/8.3  10 4 4 2 10
PLAYOFF CUT          
E-9. Solski 7.4/7.6 / Gulenchin 12/14.3 10 3 4 3 9
E-10. Steeves 11/10 / Johnson 9.3/13.3 10 2 4 4 8
 

Fletcher Division Standings

Z = Clinched 1st Overall
Y = Clinched Division
X = Clinched Playoff Spot
E = Eliminated From Playoffs
 
Tiebreakers
1. Total wins
2. Head to head
3. Lowest overall score (Each team combined)
 
TEAM + HANDICAPS F/B GAMES PLAYED WINS LOSSES TIES POINTS
YX-1. Mclean 12.7/19.7 / Price 9.1/11.7 10 6 1 3 15
X-2. Chartrand 10.3/13.7 / Rahberger 6.3/9.3 10 5 2 3 13
X-3. Salyga 2/7.5 / Kindlein 17.8/20.8 10 5 2 3 13
X-4. R.Rauliuk 12.9/16.9 / Paziuk 14.8/19.6 10 4 1 5 13
X-5.Pasternak 4.6/7.8 / Wutzke 10.5/20.5 10 4 3 3 11
X-6. Zimmer 13.3/12 / Chubka 8/6.8 10 5 5 0 10
X-7. Ivan 16.4/21.3 / Herchuk 12.3/16.5 10 4 4 2 10
X-8. Guiboche 18.6/19.8 / Verhaeghe 8.7/12.3 10 4 4 2 10
PLAYOFF CUT          
E-9.Pangman 12.5/18 / Adcock 14.5/15 10 3 4 3 9
E-10. S.Lynxleg 3.3/5.6 / M.Lynxleg 4.2/7.6 9 1 5 3 5
E-11. Barry Mckay 5.5/10 / Gord Mckay 6/8 8 0 8 0 0
E-12. J.Mckay 3.6/6 / Brandon Mckay 10/11 9 0 9 0 0
 
 

Hadwin Division Standings

Z = Clinched 1st Overall
Y = Clinched Division
X = Clinched Playoff Spot
E = Eliminated From Playoffs
 
Tiebreakers
1. Total wins
2. Head to head
3. Lowest overall score (Each team combined)
 
TEAM + HANDICAPS F/B GAMES PLAYED WINS LOSSES TIES POINTS
ZYX-1. T.Murray 9/14.1 / Lambkin 6.9/9.4 10 8 2 0 16
X-2. Sawyer 9.5/12.5 / Prokopowich 9.7/15.3 10 8 2 0 16
X-3. Toderian 4.9/8.1 / Maxwell 7.1/9.3  10 6 3 1 13
X-4. L.Campbell 8.4/10.4 / Baxter 12.3/16.8 10 5 3 2 12
X-5. A. Manweiler 9.6/14 / W. Manweiler 8.5/13.4 10 4 4 2 10
X-6. A.Sanko 6.9/11.4 / Watson 6.7/9.6   10 4 5 1 9
X-7. F. Todoruk 10/12.1 / J.Todoruk 10/12.3  10 2 4 4 8
X-8. Scott 17.3/22.5 / Bill Murray 9.4/16.9  10 2 4 4 8
PLAYOFF CUT          
E-9. Pottle 8.6/14 / McCorvie 12.4/16.3  10 2 7 1 5
E-10. Graves 6.3/10.5 / Zazuliak 6.3/11.9 10 1 8 1 3