Skip to main content

Thursday Handicaps and Standings

FINAL 2023 THURSDAY STANDINGS

Connors Division Standings

Z = Clinched 1st Overall
Y = Clinched Division
X = Clinched Playoff Spot
E = Eliminated From Playoffs
 
Tiebreakers
1. Total wins
2. Head to head
3. Lowest overall score (Each team combined)
 
TEAM + HANDICAPS F/B GAMES PLAYED WINS LOSSES TIES POINTS
Z - Gares 1.8/4.9 / Johnson 10/13.8 11 8 1 2 18
X - Tomlinson 0.4/3.4 / Tomski 6.8/9 11 7 2 2 16
X - Sharpe 9/12.9 / Facey -1/0.8 11 6 3 2 14
X - Gilroy 2/5.1 / Hockridge 7/9 11 5 3 3 13
X - D.Murray 4.3/5.3 / Bob Murray 4.5/5.8 11 5 4 2 12
X - D. Stykalo 8/12.5  B. Stykalo 6.3/7.3 11 4 3 4 12
X - Fillion 3/4.1 / Zatylny 3/7 11 4 5 2 10
X - Cooley 4.8/5 / Lee 7.4/12.7 11 4 6 1 9
PLAYOFF CUT          
E - McCallum 0/3.1 / McQuarrie 1.3/4.6 11 2 4 5 9
E - Graham 4/5.1 / C. Todoruk 2.4/5.5 11 2 5 4 8
E - Lukey 2/5.4 / Lobert 6.3/8.1 11 2 8 1 8
 

Hughes Division Standings

Z = Clinched 1st Overall
Y = Clinched Division
X = Clinched Playoff Spot
E = Eliminated From Playoffs
 
Tiebreakers
1. Total wins
2. Head to head
3. Lowest overall score (Each team combined)
 
TEAM + HANDICAPS F/B GAMES PLAYED WINS LOSSES TIES POINTS
Y - Karlson 1/2.5 / M. Rauliuk7.3/10 11 7 2 2 16
X - G. Mckay 3.7/8.1 / J. Mckay 3/6 11 7 4 0 14
X - Vrooman 5.6/11.5 / Monson4/8.8 11 6 3 2 14
X - Pasternak 5.9/8.4 / Zadorozny 7.7/9.1 11 5 4 2 12
X - Mancheese 4.7/9.1 / M. Lynxleg4.3/7.8 11 5 5 1 11
X - Sanko 7/10.9 / Watson 6.1/9 11 5 5 1 11
X - Chubka 9.3/10 / Zimmer 12.5/12.7 11 4 5 2 10
X - Clinton 5.1/8.1 / Drysdale 5.9/7.6 11 4 6 1 9
PLAYOFF CUT          
E - Hewey 4.9/8.8 / Chapin 9/12.3 11 3 5 3 9
E - Hanke 4.4/8 / Ducheck 7.3/12.8 11 3 5 3 9
E - Stotski 4/5.7 / Sanko 8.8/9.3 11 2 7 2 6
 

Fletcher Division Standings

Z = Clinched 1st Overall
Y = Clinched Division
X = Clinched Playoff Spot
E = Eliminated From Playoffs
 
Tiebreakers
1. Total wins
2. Head to head
3. Lowest overall score (Each team combined)
 
TEAM + HANDICAPS F/B GAMES PLAYED WINS LOSSES TIES POINTS
Y - Harapiak 5.7/9 / Vipond 10.7/12.7 11 8 2 1 17
X - T. Murray 8.5/13.9 / Lambkin 7/9.7 11 7 1 3 17
X - Boyechko 8.9/12.9 / Cooke 7.6/13.3 11 5 3 3 13
X - Stokotelney 12/9  / Gingera 10/12 11 5 4 2 12
X - Toderian 4/9 / Maxwell 7.3/10.1 11 5 5 1 11
X - Solski 6.5/8.8 / Gulenchin 12.4/14.5 11 4 4 3 11
X - Graves 6.3/10 / Zazuliak 5,8/11.5 11 4 5 2 10
X - L. Campbell 7.3/9.9 / Baxter 12.7/16 11 4 5 2 10
PLAYOFF CUT          
E - B. Mckay 4.9/10 / S. Lynxleg 3.1/5.3 11 4 6 1 9
E - Chartrand 9/14.5 / Rahberger 5/10 11 3 6 2 8
E - Letain 9.4/14 / Musey 6.3/7 11 3 8 0 6
 
 

Hadwin Division Standings

Z = Clinched 1st Overall
Y = Clinched Division
X = Clinched Playoff Spot
E = Eliminated From Playoffs
 
Tiebreakers
1. Total wins
2. Head to head
3. Lowest overall score (Each team combined)
 
TEAM + HANDICAPS F/B GAMES PLAYED WINS LOSSES TIES POINTS
Y - Salyga 2.1/7.8 / Kindlein 19.3/21.5 11 7 3 1 15
X - Pottle 8.5/13 / McCorvie 11.7/16.5 11 7 4 0 14
X - F. Todoruk 9.5/11.6 / J.Todoruk 9.9/11.6 11 5 4 2 12
X - McLean 13.6/19.2 / Price 9/10.8 11 5 4 2 12
X - Steiner 8.9/12 / Kulchycki 12.4/14.9 11 5 5 1 11
X - Guiboche 20/23 / Ivan 17.7/23.3 11 5 5 1 11
X - Brandson 19.3/17.3 / Korman 9.5/11.5 11 4 5 2 10
X - Paziuk 14.8/21 / Rauliuk 12.6/17.8 11 4 5 2 10
PLAYOFF CUT          
E - A.Manweiler 9.7/14.5 / W.Manweiler 8.8/13.4 11 4 6 1 9
E - Scott 16.8/22.9 / Bill Murray 11.1/16.7 11 4 7 0 8
E - Stadnyk 10.5/12.5 /Bohdanovich16.5/22.5 11 0 9 2 2