Tuesday Handicaps & Standings

Brooke Henderson Division Standings

Z = Clinched 1st Overall
Y = Clinched Division
X = Clinched Playoff Spot
 
TEAM + HANDICAPS GAMES PLAYED WINS LOSSES TIES POINTS
Lepla 5 / Buchanan 27.5 2 2 0 0 4
Tomlinson 4.8 / Vrooman 18.8 2 1 0 1 3
Gares 9 / J.Campbell 19.5 2 1 0 1 3
McCallum 3.5 / Delamare 9.9 1 1 0 0 2
D. Campbell 6.9 / Scott 9.9 2 1 1 0 2
MacQuarrie 6.9 / Facey 0 2 1 1 0 2
Laughland 8.1 / VanAlystyne 7.6 2 1 1 0 2
Lounsbury 13.7 / Gilroy 11.4  2 1 1 0 2
------------------------------------ ------------ --------- ------------ --------- ----------
Newton 0.1 / Jones 4.4 1 0 0 1 1
Reg Hedley 0.1 / Ron Hedley 14.3 2 0 1 1 1
Lukey 8 / Lobert 13.8 2 0 2 0 0
C. Todoruk 10.3 / Odut 0.3 2 0 2 0 0
 
 
  
Mike Weir Division Standings
 
Z = Clinched 1st Overall
Y = Clinched Division
X = Clinched Playoff Spot
 
TEAM + HANDICAPS GAMES PLAYED WINS LOSSES TIES POINTS
Chartrand 11 / Brucks 24 2 2 0 0 4
Michaluk 27.4 / Johnson 25 2 2 0 0 4
F. Todoruk 22 / Zazuliak 14.4 2 1 0 1 3
L. Campbell 16.3 / Maxwell 18.8 2 1 0 1 3
Mertens 15.8 / Caruk 24 2 1 1 0 2
Pasternak 13.7 / Duff 16.7 2 1 1 0 2
Martin 12 / Robak 15 2 1 1 0 2
Sawyer 15 / Prokopowich 22.2 2 1 1 0 2
------------------------------------ ------------ --------- ------------ --------- ----------
Short 23 / Mills 20.6 1 0 1 0 0
Pottle 23.3 / J. Todoruk 22 1 0 1 0 0
Sinclair 25.5 / Beddome 24.5   2 0 2 0 0
Truman 10.1 / Hewey 12.8 2 0 2 0 0
 

© Gilbert Plains Golf League | All Rights Reserved - Webdesign by Bankert Marketing Inc.