Tuesday Schedule
2023 Tuesday

Men's League Schedule
NOTES:
(Starting holes can be seen on the scorecard on the week of your match)
ALL SCORE CARDS MUST BE COMPLETED & HANDED IN - IF NOT THEY WILL NOT COUNT.
WEEK 12 - MAKE UP WEEK & PAR 3 SHOOTOUT
SHOOTOUT QUALIFIERS CAN BE FOUND AT BOTTOM OF SCHEDULE
For the sake of fairness and to have as many players involved as possible, each player may qualify once (Win one CP) on each par 3 (4) during the 2023 season.
PLAYOFFS WEEK 1 - AUGUST 8TH
Week 1 - May 16th | ||
D. Campbell / Scott | VS | Laughland / VanAlystyne |
Sawyer / Prokopowich | VS | Pasternak / Duff |
MacQuarrie / Facey | VS | C. Todoruk / Odut |
Martin / Robak | VS | Michaluk / Johnson |
Reg Hedley / Ron Hedley | VS | Gares / J. Campbell |
Short / Mills | VS | Pottle / J. Todoruk |
Newton / Jones | VS | Tomlinson / Vrooman |
Sinclair / Beddome | VS | Mertens / Caruk |
Loundsbury / Gilroy | VS | McCallum / Delamare |
L. Campbell / Maxwell | VS | F. Todoruk / Zazuliak |
Lukey / Lobert | VS | Lepla / Buchanon |
Chartrand / Brucks | VS | Truman / Hewey |
Week 2 - May 23rd | Sponsor: Ruff's Furniture |
|
Laughland / VanAlystyne | VS | C. Todoruk / Odut |
Pasternak / Duff | VS | Michaluk / Johnson |
Tomlinson / Vrooman | VS | Lukey / Lobert |
Mertens / Caruk | VS | Chartrand / Brucks |
Gares / J. Campbell | VS | D. Campbell / Scott |
Pottle / J. Todoruk | VS | Sawyer / Prokopowich |
McCallum / Delamare | VS | Newton / Jones |
F. Todoruk / Zazuliak | VS | Sinclair / Beddome |
Lepla / Buchanon | VS | Macqarrie / Facey |
Truman / Hewey | VS | Martin / Robak |
Reg Hedley / Ron Hedley | VS | Loundsbury / Gilroy |
Short / Mills | VS | L. Campbell / Maxwell |
Week 3 - May 30th | Sponsor: Lobert's Electric |
|
MacQuarrie / Facey | VS | Laughland / VanAlystyne |
Martin / Robak | VS | Pasternak / Duff |
Lepla / Buchanon | VS | Tomlinson / Vrooman |
Truman / Hewey | VS | Mertens / Caruk |
C. Todoruk / Odut | VS | Gares / J. Campbell |
Michaluk / Johnson | VS | Pottle / J. Todoruk |
Loundsbury / Gilroy | VS | D. Campbell / Scott |
L. Campbell / Maxwell | VS | Sawyer / Prokopowich |
Newton / Jones | VS | Reg Hedley / Ron Hedley |
Sinclair / Beddome | VS | Short / Mills |
Lukey / Lobert | VS | McCallum / Delamare |
Chartrand / Brucks | VS | F. Todoruk / Zazuliak |
Week 4 - June 6th | Sponsor: Dean Cooley GM |
|
Tomlinson / Vrooman | VS | MacQuarrie / Facey |
Mertens / Caruk | VS | Martin / Robak |
C. Todoruk / Odut | VS | Loundsbury / Gilroy |
Michaluk / Johnson | VS | L. Campbell / Maxwell |
Gares / J. Campbell | VS | Laughland / VanAlystyne |
Pottle / J. Todoruk | VS | Pasternak / Duff |
Reg Hedley / Ron Hedley | VS | Lukey / Lobert |
Short / Mills | VS | Chartrand / Brucks |
McCallum / Delamare | VS | Lepla / Buchanon |
F. Todoruk / Zazuliuk | VS | Truman / Hewey |
D. Campbell / Scott | VS | Newton / Jones |
Sawyer / Prokopowich | VS | Sinclair / Beddome |
Week 5 - June 13th | Sponsor: | |
Tomlinson / Vrooman | VS | McCallum / Delamare |
Mertens / Caruk | VS | F. Todoruk / Zazuliak |
Lepla / Buchanon | VS | Reg Hedley / Ron Hedley |
Truman / Hewey | VS | Short / Mills |
Loundsbury / Gilroy | VS | Laughland / VanAlystyne |
L. Campbell / Maxwell | VS | Pasternak / Duff |
MacQuarrie / Facey | VS | Gares / J. Campbell |
Martin / Robak | VS | Pottle / J. Todoruk |
Lukey / Lobert | VS | D. Campbell / Scott |
Chartrand / Brucks | VS | Sawyer / Prokopowich |
Newton / Jones | VS | C. Todoruk / Odut |
Sinclair / Beddome | VS | Michaluk / Johnson |
Week 6 - June 20th | Sponsor: Parkland Source For Sports |
MEAL NIGHT |
Reg Hedley / Ron Hedley | VS | Tomlinson / Vrooman |
Short / Mills | VS | Mertens / Caruk |
C. Todoruk / Odut | VS | Lukey / Lobert |
Michaluk / Johnson | VS | Chartrand / Brucks |
D. Campbell / Scott | VS | Lepla / Buchanon |
Sawyer / Prokopowich | VS | Truman / Hewey |
F. Todoruk / Zazuliak | VS | Martin / Robak |
McCallum / Delamare | VS | MacQuarrie / Facey |
Laughland / VanAlystyne | VS | Newton / Jones |
Pasternak / Duff | VS | Sinclair / Beddome |
Gares / J. Campbell | VS | Loundsbury / Gilroy |
Pottle / J. Todoruk | VS | Campbell / Maxwell |
Week 7 - June 27th | Sponsor: Steiner Plumbing & Heating |
|
Tomlinson / Vrooman | VS | D. Campbell / Scott |
Mertens / Caruk | VS | Sawyer / Prokopowich |
Lounsbury / Gilroy | VS | MacQuarrie Facey |
L. Campbell / Maxwell | VS | Martin / Robak |
Lepla / Buchanon | VS | C. Todoruk / Odut |
Truman / Hewey | VS | Michaluk / Johnson |
Lukey / Lobert | VS | Laughland / VanAlystyne |
Chartrand / Brucks | VS | Pasternak / Duff |
McCallum / Delamare | VS | Reg Hedley / Ron Hedley |
F. Todoruk / Zazuliak | VS | Short / Mills |
Newton / Jones | VS | Gares / J. Campbell |
Sinclair / Beddome | VS | Pottle / J. Todoruk |
Week 8 - July 4th | Sponsor: Ruff's Furniture |
|
MacQuarrie / Facey | VS | Reg Hedley / Ron Hedley |
Martin / Robak | VS | Short / Mills |
Gares / J. Campbell | VS | Lukey / Lobert |
Pottle / J. Todoruk | VS | Chartrand / Brucks |
D. Campbell / Scott | VS | McCallum / Delamare |
Sawyer / Prokopowich | VS | F. Todoruk / Zazuliak |
Laughland / VanAlystyne | VS | Lepla / Buchanon |
Pasternak / Duff | VS | Truman / Hewey |
Lounsbury / Gilroy | VS | Newton / Jones |
L. Campbell / Maxwell | VS | Sinclair / Beddome |
C. Todoruk / Odut | VS | Tomlinson / Vrooman |
Michaluk / Johnson | VS | Mertens / Caruk |
Week 9 - July 11th | Sponsor: | |
Lukey / Lobert | VS | Lounsbury / Gilroy |
Chartrand / Brucks | VS | L. Campbell / Maxwell |
Tomlinson / Vrooman | VS | Laughland / VanAlystyne |
Mertens / Caruk | VS | Pasternak / Duff |
Newton / Jones | VS | MacQuarrie / Facey |
Sinclair / Beddome | VS | Martin / Robak |
Reg Hedley / Ron Hedley | VS | D. Campbell / Scott |
Short / Mills | VS | Sawyer / Prokopowich |
McCallum / Delamare | VS | C. Todoruk / Odut |
F. Todoruk / Zazuliak | VS | Michaluk / Johnson |
Lepla / Buchanon | VS | Gares / J. Campbell |
Truman / Hewey | VS | Pottle / J. Todoruk |
Week 10 - July 18th | Sponsor: Cary Fillion's Twin Motors |
|
Laughland / VanAlystyne | VS | McCallum / Delamare |
Pasternak / Duff | VS | F. Todoruk / Zazuliak |
Newton / Jones | VS | Lukey / Lobert |
Sinclair / Beddome | VS | Chartrand / Brucks |
C. Todoruk / Odut | VS | Reg Hedley / Ron Hedley |
Michaluk / Johnson | VS | Short / Mills |
Gares / J. Campbell | VS | Tomlinson / Vrooman |
Pottle / J. Todoruk | VS | Mertens / Caruk |
Lounsbury / Gilroy | VS | Lepla / Buchanon |
L. Campbell / Maxwell | VS | Truman / Hewey |
MacQuarrie / Facey | VS | D. Campbell / Scott |
Martin / Robak | VS | Sawyer / Prokopowich |
Week 11 - July 25th | Sponsor: The Dauphin Herald |
STEAK NIGHT |
Reg Hedley / Ron Hedley | VS | Laughland / VanAlystyne |
Short / Mills | VS | Pasternak / Duff |
McCallum / Delamare | VS | Gares / J. Campbell |
Pottle / J. Todoruk | VS | F. Todoruk / Zazuliak |
Lukey / Lobert | VS | MacQuarrie / Facey |
Chartrand / Brucks | VS | Martin / Robak |
Tomlinson / Vrooman | VS | Lounsbury / Gilroy |
Mertens / Caruk | VS | L. Campball / Maxwell |
D. Campbell / Scott | VS | C. Todoruk / Odut |
Sawyer / Prokopowich | VS | Michaluk / Johnson |
Lepla / Buchanon | VS | Newton / Jones |
Truman / Hewey | VS | Sinclair / Beddome |
Week 1 Playoffs - August 8th | CHECK BRACKETS AT GPCC CLUBHOUSE |
|
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
C-SIDE | ||
VS | ||
VS | ||
VS |
PAR 3 SHOOTOUT - PLAYERS QUALIFIED
For the sake of fairness and to have as many players involved as possible, each player may qualify once (Win one CP) on each par 3 (4) during the 2023 season.
HOLE #4 - WESTERN BAKERY | QUALIFIER |
WEEK 1 | Keith Pottle - 5'11" |
WEEK 2 | Dave Campbell - 10'0" |
WEEK 3 | |
WEEK 4 | |
WEEK 5 | |
WEEK 6 | |
WEEK 7 | |
WEEK 8 | |
WEEK 9 | |
WEEK 10 | |
WEEK 11 |
HOLE #9 - HOT SHOT ENTERTAINMENT | QUALIFIER |
WEEK 1 | Gary Maxwell - 1'0 |
WEEK 2 | Payton Lepla - 8'6" |
WEEK 3 | |
WEEK 4 | |
WEEK 5 | |
WEEK 6 | |
WEEK 7 | |
WEEK 8 | |
WEEK 9 | |
WEEK 10 | |
WEEK 11 |
HOLE #14 - ACTION REALTY | QUALIFIER |
WEEK 1 | Danny Scott - 5'10" |
WEEK 2 | Dave Campbell - 20'0" |
WEEK 3 | |
WEEK 4 | |
WEEK 5 | |
WEEK 6 | |
WEEK 7 | |
WEEK 8 | |
WEEK 9 | |
WEEK 10 | |
WEEK 11 |
HOLE #17 - STEINER PLUMBING & HEATING | QUALIFIER |
WEEK 1 | Mike VanAlstyne - 9'2" |
WEEK 2 | Trevor Robak - 18'3" |
WEEK 3 | |
WEEK 4 | |
WEEK 5 | |
WEEK 6 | |
WEEK 7 | |
WEEK 8 | |
WEEK 9 | |
WEEK 10 | |
WEEK 11 |