Thursday Schedule
2023 Thursday

Men's League Schedule
NOTES:
(Starting holes can be seen on the scorecard on the week of your match)
ALL SCORE CARDS MUST BE COMPLETED & HANDED IN - IF NOT THEY WILL NOT COUNT.
WEEK 12 - MAKE UP WEEK & PAR 3 SHOOTOUT
SHOOTOUT QUALIFIERS CAN BE FOUND AT BOTTOM OF SCHEDULE
For the sake of fairness and to have as many players involved as possible, each player may qualify once (Win one CP) on each par 3 (4) during the 2023 season.
PLAYOFFS WEEK 1 - AUGUST 10TH
Week 1 - May 18th | ||
FRONT 9 | FRONT 9 | FRONT 9 |
Stokotelny / Gingera | VS | Toderian / Maxwell |
Paziuk / Rauliuk | VS | Pottle / McCorvie |
Letain / Musey | VS | Solski / Gulenchin |
F. Todoruk / J. Todoruk | VS | Salyga / Kindlein |
L. Campbell / Baxter | VS | Chartrand / Rahberger |
A. Manweiller / W. Manweiler | VS | Steiner / Kulchycki |
T. Murray / Lambkin | VS | Graves / Zazuliak |
Brandson / Korman | VS | Scott / Bill Murray |
B. Mckay / S. Lynxleg | VS | Harapiak / Vipond |
Stadnyk / Bohdanovich | VS | Boyechko / Cooke |
Karlson / M. Rauliuk | VS | Mclean / Price |
BACK 9 | BACK 9 | BACK 9 |
McCallum / McQuarrie | VS | D. Murray / Bob Murray |
Guiboche / Ivan | VS | Sanko / Watson |
Graham / Todoruk | VS | Tomlinson / Tomski |
Clinton / Drysdale | VS | Hanke / Ducheck |
Cooley / Lee | VS | Gares / Johnson |
Hewey / Chapin | VS | Mancheese / M. Lynxleg |
Sharpe / Facey | VS | D. Stykalo / B. Stykalo |
Stotski / Sanko | VS | Vrooman / Monson |
Gilroy / Hockridge | VS | Lukey / Lobert |
Pasternak / Zadorozny | VS | G. Mckay / J. Mckay |
Fillion / Zatylny | VS | Chubka / Zimmer |
Week 2 - May 25th | Sponsor: Ruff's Furniture |
|
FRONT 9 | FRONT 9 | FRONT 9 |
Fillion / Zatylny | VS | Sharpe / Facey |
Chubka / Zimmer | VS | Stotski / Sanko |
Lukey / Lobert | VS | D. Stykalo / B. Stykalo |
G. Mckay / J. Mckay | VS | Vrooman / Monson |
Cooley / Lee | VS | Gilroy / Hockridge |
Hewey / Chapin | VS | Pasternak / Zadorozny |
Gares / Johnson | VS | McCallum / McQuarrie |
Mancheese / M. Lynxleg | VS | Guiboche / Ivan |
D. Murray / Bob Murray | VS | Graham / C. Todoruk |
Sanko / Watson | VS | Clinton / Drysdale |
Tomlinson / Tomski | VS | Hanke / Ducheck |
BACK 9 | BACK 9 | BACK 9 |
Karlson / M. Rauliuk | VS | T. Murray / Lambkin |
McLean / Price | VS | Brandson / Korman |
Harapiak / Vipond | VS | Graves / Zazuliak |
Boyechko / Cooke | VS | Scott / Bill Murray |
L. Campbell / Baxter | VS | B. Mckay / S. Lynxleg |
A. Manweiler / W. Manweiler | VS | Stadnyk / Bohdanovich |
Chartrand / Rahberger | VS | Stokotelny / Gingera |
Steiner / Kulchycki | VS | Paziuk / Rauliuk |
Toderian / Maxwell | VS | Letain / Musey |
Pottle / McCorvie | VS | F. Todoruk / J. Todoruk |
Salyga / Kindlein | VS | Solski / Gulenchin |
Week 3 - June 1st | Sponsor: Lobert's Electric |
|
FRONT 9 | FRONT 9 | FRONT 9 |
T. Murray / Lambkin | VS | Harapiak / Vipond |
Brandson / Korman | VS | Boyechko / Cooke |
Karlson / M. Rauliuk | VS | Solski / Gulenchin |
McLean / Price | VS | Salyga / Kindlein |
Graves / Zazuliak | VS | L. Campbell / Baxter |
Scott / Bill Murray | VS | A. Manweiler / W. Manweiler |
Letain / Musey | VS | Chartrand / Rahberger |
F. Todoruk / J. Todoruk | VS | Steiner / Kulchycki |
Stokotelny / Gingera | VS | B. Mckay / S. Lynxleg |
Paziuk / Rauliuk | VS | Stadnyk / Bohdanovich |
Toderian / Maxwell | VS | Pottle / McCorvie |
BACK 9 | BACK 9 | BACK 9 |
Sharpe / Facey | VS | Lukey / Lobert |
Stotski / Sanko | VS | G. Mckay / J. Mckay |
Fillion / Zatylny | VS | Tomlinson / Tomski |
Chubka / Zimmer | VS | Hanke / Ducheck |
D. Stykalo / B. Stykalo | VS | Cooley / Lee |
Vrooman / Monson | VS | Hewey / Chapin |
Graham / C. Todoruk | VS | Gares / Johnson |
Clinton / Drysdale | VS | Mancheese / M. Lynxleg |
McCallum / McQuarrie | VS | Gilroy / Hockridge |
Guiboche / Ivan | VS | Pasternak / Zadorozny |
D. Murray / Bob Murray | VS | Sanko / Watson |
Week 4 - June 8th | Sponsor: Dean Cooley GM |
|
FRONT 9 | FRONT 9 | FRONT 9 |
D. Stykalo / B. Stykalo | VS | McCallum / McQuarrie |
Vrooman / Monson | VS | Guiboche / Ivan |
D. Murray / Bob Murray | VS | Fillion / Zatylny |
Sanko / Watson | VS | Chubka / Zimmer |
Gilroy / Hockridge | VS | Graham / C. Todoruk |
Pasternak / Zadorozny | VS | Clinton/ Drysdale |
Tomlinson / Tomski | VS | Sharpe / Facey |
Hanke / Ducheck | VS | Stotski / Sanko |
Cooley / Lee | VS | Lukey / Lobert |
Hewey / Chapin | VS | G. Mckay / J. Mckay |
Gares / Johnson | VS | Mancheese / M. Lynxleg |
BACK 9 | BACK 9 | BACK 9 |
Graves / Zazuliak | VS | Stokotelny / Gingera |
Scott / Bill Murray | VS | Paziuk / Rauliuk |
Toderian / Maxwell | VS | Karlson / M. Rauliuk |
Pottle / McCorvie | VS | McLean / Price |
B. Mckay / S. Lynxleg | VS | Letain / Musey |
Stadnyk / Bohdanovich | VS | F. Todoruk / J. Todoruk |
Solski / Gulenchin | VS | T. Murray / Lambkin |
Salyga / Kindlein | VS | Brandson / Korman |
L. Campbell / Baxter | VS | Harapiak / Vipond |
A. Manweiler / W. Manweiler | VS | Boyechko / Cooke |
Steiner / Kulchycki | VS | Chartrand / Rahberger |
Week 5 - June 15th | Sponsor: | |
FRONT 9 | FRONT 9 | FRONT 9 |
Chartrand / Rahberger | VS | Karlson / M. Rauliuk |
Steiner / Kulchycki | VS | McLean / Price |
Graves / Zazuliak | VS | Letain / Musey |
Scott / Bill Murray | VS | F. Todoruk / J. Todoruk |
T. Murray / Lambkin | VS | L. Campbell / Baxter |
Brandson / Korman | VS | A. Manweiler / W. Manweiler |
Stokotelney / Gingera | VS | Harapiak / Vipond |
Paziuk / Rauliuk | VS | Boyechko / Cooke |
Solski / Gulenchin | VS | Toderian / Maxwell |
Salyga / Kindlein | VS | Pottle / McCorvie |
B. Mckay / S. Lynxleg | VS | Stadnyk / Bohdanovich |
BACK 9 | BACK 9 | BACK 9 |
Gares / Johnson | VS | Fillion / Zatylny |
Mancheese / M. Lynxleg | VS | Chubka / Zimmer |
D. Stykalo / B. Stykalo | VS | Graham / C. Todoruk |
Vrooman / Monson | VS | Clinton / Drysdale |
Sharpe / Facey | VS | Cooley / Lee |
Stotski / Sanko | VS | Hewey / Chapin |
McCallum / McQuarrie | VS | Lukey / Lobert |
Guiboche / Ivan | VS | G. Mckay / J. Mckay |
Tomlinson / Tomski | VS | D. Murray / Bob Murray |
Hanke / Ducheck | VS | Sanko / Watson |
Gilroy / Hockridge | VS | Pasternak / Zadorozny |
Week 6 - June 22nd | Sponsor: Parkland Source For Sports |
MEAL NIGHT |
FRONT 9 | FRONT 9 | FRONT 9 |
Tomlinson / Tomski | VS | Gares / Johnson |
Hanke / Ducheck | VS | Mancheese / M. Lynxleg |
D. Murray / Bob Murray | VS | Sharpe / Facey |
Sanko / Watson | VS | Stotski / Sanko |
Gilroy / Hockridge | VS | Fillion / Zatylny |
Pasternak / Zadorozny | VS | Chubka / Zimmer |
Lukey / Lobert | VS | Graham / C. Todoruk |
G. Mckay / J. Mckay | VS | Clinton / Drysdale |
Cooley / Lee | VS | McCallum / McQuarrie |
Hewey / Chapin | VS | Guiboiche / Ivan |
Vrooman / Monson | VS | D. Stykalo vs B. Stykalo |
BACK 9 | BACK 9 | BACK 9 |
Solski / Gulenchin | VS | Chartrand / Rahberger |
Salyga / Kindlein | VS | Steiner / Kulchycki |
Toderian / Maxwell | VS | T. Murray / Lambkin |
Pottle / McCorvie | VS | Brandson / Korman |
B. Mckay / S. Lynxleg | VS | Karlson / M. Rauliuk |
Stadnyk / Bohdanovich | VS | McLean / Price |
Harapiak / Vipond | VS | Letain / Musey |
Boyechko / Cooke | VS | F. Todoruk / J. Todoruk |
L. Campbell / Baxter | VS | Stokotelny / Gingera |
A. Manweiler / W. Manweiler | VS | Paziuk / Rauliuk |
Graves / Zazuliak | VS | Scott / Bill Murray |
Week 7 - June 29th | Sponsor: Steiner Plumbing & Heating |
|
FRONT 9 | FRONT 9 | FRONT 9 |
Chartrand / Rahberger | VS | Toderian / Maxwell |
Steiner / Kulchycki | VS | Pottle / McCorvie |
Solski / Gulenchin | VS | B. Mckay / S. Lynxleg |
Salyga / Kindlein | VS | Stadnyk / Bohdanovich |
Letain / Musey | VS | L. Campbell / Baxter |
F. Todoruk / J. Todoruk | VS | A. Manweiler / W. Manweiler |
Stokotelney / Gingera | VS | T. Murray / Lambkin |
Paziuk / Rauliuk | VS | Brandson / Korman |
Karlson / Rauliuk | VS | Graves / Zazuliak |
McLean / Price | VS | Scott / Bill Murray |
Boyechko / Cooke | VS | Harapiak / Vipond |
BACK 9 | BACK 9 | BACK 9 |
Gares / Johnson | VS | D. Murray / Bob Murray |
Mancheese / M. Lynxleg | VS | Sanko / Watson |
Tomlinson / Tomski | VS | Gilroy / Hockridge |
Hanke / Ducheck | VS | Pasternak / Zadorozny |
Graham / C. Todoruk | VS | D. Murray / Bob Murray |
Clinton / Drysdale | VS | Hewey / Chapin |
McCallum / McQuarrie | VS | Sharpe / Facey |
Guiboche / Ivan | VS | Stotski / Sanko |
Fillion / Zatylny | VS | D. Stykalo / B. Stykalo |
Chubka / Zimmer | VS | Vrooman / Monson |
Lukey / Lobert | VS | G. Mckay / J. Mckay |
Week 8 - July 6th | Sponsor: Ruff's Furniture |
|
FRONT 9 | FRONT 9 | FRONT 9 |
Lukey / Lobert | VS | Fillion / Zatylny |
G. Mckay / J. Mckay | VS | Chubka / Zimmer |
Gilroy / Hockridge | VS | D. Murray / Bob Murray |
Pasternak / Zadorozny | VS | Sanko / Watson |
D. Stykalo / B. Stykalo | VS | Tomlinson / Tomski |
Vrooman / Monson | VS | Hanke / Ducheck |
Sharpe / Facey | VS | Gares / Johnson |
Stotski / Sanko | VS | Mancheese / M. Lynxleg |
Graham / C. Todoruk | VS | McCallum / McQuarrie |
Clinton / Drysdale | VS | Guiboche / Ivan |
Cooley / Lee | VS | Hewey / Chapin |
BACK 9 | BACK 9 | BACK 9 |
Harapiak / Vipond | VS | Karlson / M. Rauliuk |
Boyechko / Cooke | VS | McLean / Price |
B. Mckay / S. Lynxleg | VS | Toderian / Maxwell |
Stadnyk / Bohdanovich | VS | Pottle / McCorvie |
Graves / Zazuliak | VS | Solski / Gulenchin |
Scott / Bill Murray | VS | Salyga / Kindlein |
T. Murray / Lambkin | VS | Chartrand / Rahberger |
Brandson / Korman | VS | Steiner / Kulchycki |
Letain / Musey | VS | Stokotelny / Gingera |
F. Todoruk / J. Todoruk | VS | Paziuk / Rauliuk |
A. Manweiler / W. Manweiler | VS | L. Campbell / Baxter |
Week 9 - July 13th | Sponsor: | |
FRONT 9 | FRONT 9 | FRONT 9 |
Harapiak / Vipond | VS | Solski / Gulenchin |
Boyechko / Cooke | VS | Salyga / Kindlein |
Karlson / M. Rauliuk | VS | L. Campbell / Baxter |
McLean / Price | VS | A. Manweiler / W. Manweiler |
Toderian / Maxwell | VS | Graves Zazuliak |
Pottle / McCorvie | VS | Scott / Bill Murray |
Letain / Musey | VS | T. Murray / Lambkin |
F. Todoruk / J. Todoruk | VS | Brandson / Korman |
Chartrand / Rahberger | VS | B. Mckay / S. Lynxleg |
Steiner / Kulchycki | VS | Stadnyk / Bohdanovich |
Paziuk / Rauliuk | VS | Stokotelny / Gingera |
BACK 9 | BACK 9 | BACK 9 |
Lukey / Lobert | VS | Tomlinson / Tomski |
G. Mckay / J. Mckay | VS | Hanke / Ducheck |
Fillion / Zatylny | VS | Cooley / Lee |
Chubka / Zimmer | VS | Hewey / Chapin |
D. Murray / Bob Murray | VS | D. Stykalo / B. Stykalo |
Sanko / Watson | VS | Vrooman / Monson |
Graham / C. Todoruk | VS | Sharpe / Facey |
Clinton / Drysdale | VS | Stotski / Sanko |
Gares / Johnson | VS | Gilroy / Hockridge |
Mancheese / M. Lynxleg | VS | Pasternak / Zadorozny |
Guiboche / Ivan | VS | McCallum / McQuarrie |
Week 10 - July 20th | Sponsor: Cary Fillion's Twin Motors |
|
FRONT 9 | FRONT 9 | FRONT 9 |
McCallum / McQaurrie | VS | Fillion / Zatylny |
Guiboche / Ivan | VS | Chubka / Zimmer |
D. Stykalo / B. Stykalo | VS | Gares / Johnson |
Vrooman / Monson | VS | Mancheese / M. Lynxleg |
Lukey / Lobert | VS | D. Murray / Bob Murray |
G. Mckay / J. Mckay | VS | Sanko / Watson |
Cooley / Lee | VS | Tomlinson / Tomski |
Hewey / Chapin | VS | Hanke / Ducheck |
Sharpe / Facey | VS | Gilroy / Hockridge |
Stotski / Sanko | VS | Pasternak / Zadorozny |
Clinton / Drysdale | VS | Graham / C. Todoruk |
BACK 9 | BACK 9 | BACK 9 |
Stokotelny / Gingera | VS | Karlson / M. Rauliuk |
Paziuk / Rauliuk | VS | McLean / Price |
Graves / Zazuliak | VS | Chartrand / Rahberger |
Scott / Bill Murray | VS | Steiner / Kulchycki |
Harapiak / Vipond | VS | Toderian / Maxwell |
Boyechko / Cooke | VS | Pottle / McCorvie |
L. Campbell / Baxter | VS | Solski / Gulenchin |
A. Manweiler / W. Manweiler | VS | Salyga / Kindlein |
T. Murray / Lambkin | VS | B. Mckay / S. Lynxleg |
Brandson / Korman | VS | Stadnyk / Bohdanovich |
F. Todoruk / J. Todoruk | VS | Letain / Musey |
Week 11 - July 27th | Sponsor: The Dauphin Herald |
MEAL NIGHT |
FRONT 9 | FRONT 9 | FRONT 9 |
Karlson / M. Rauliuk | VS | Letain / Musey |
McLean / Price | VS | F. Todoruk / J. Todoruk |
B. Mckay / S. Lynxleg | VS | Graves / Zazuliak |
Stadnyk / Bohdanovich | VS | Scott / Bill Murray |
Toderian / Maxwell | VS | L. Campbell / Baxter |
Pottle / McCorvie | VS | A. Manweiller / W. Manweiler |
Chartrand / Rahberger | VS | Harapiak / Vipond |
Steiner / Kulchycki | VS | Boyechko / Cooke |
Solski / Gulenchin | VS | Stokotelny / Gingera |
Salyga / Kindlein | VS | Paziuk / Rauliuk |
Brandson / Korman | VS | T. Murray / Lambkin |
BACK 9 | BACK 9 | BACK 9 |
Fillion / Zatylny | VS | Graham / C. Todoruk |
Chubka / Zimmer | VS | Clinton / Drysdale |
Gilroy / Hockridge | VS | D. Stykalo / B. Stykalo |
Pasternak / Zadorozny | VS | Vrooman / Monson |
D. Murray / Bob Murray | VS | Cooley / Lee |
Sanko / Watson | VS | Hewey / Chapin |
Gares / Johnson | VS | Lukey / Lobert |
Mancheese / M. Lynxleg | VS | G. Mckay / J. Mckay |
Tomlinson / Tomski | VS | McCallum / McQuarrie |
Hanke / Ducheck | VS | Guiboche / Ivan |
Sharpe / Facey | VS | Stotski / Sanko |
Week 12 - August 4th | Sponsor: | |
FRONT 9 | FRONT 9 | FRONT 9 |
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
BACK 9 | BACK 9 | BACK 9 |
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
Week 1 Playoffs - August 10th | CHECK BRACKETS AT GPCC CLUBHOUSE |
|
FRONT 9 | FRONT 9 - PLAYOFFS - FRONT 9 | FRONT 9 |
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
BACK 9 | BACK 9 - PLAYOFFS - BACK 9 | BACK 9 |
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
VS | ||
FRONT 9 | FRONT 9 - C-SIDE - FRONT 9 | FRONT 9 |
VS | ||
VS | ||
VS | ||
VS | ||
BACK 9 | BACK 9 - C-SIDE - BACK 9 | BACK 9 |
VS | ||
VS | ||
VS | ||
VS | ||
PAR 3 SHOOTOUT - PLAYERS QUALIFIED
For the sake of fairness and to have as many players involved as possible, each player may qualify once (Win one CP) on each par 3 (4) during the 2023 season.
HOLE #4 - WESTERN BAKERY | QUALIFIER |
WEEK 1 | Scott Lynxleg - 6'11" |
WEEK 2 | Chad Facey - 8'6" |
WEEK 3 | |
WEEK 4 | |
WEEK 5 | |
WEEK 6 | |
WEEK 7 | |
WEEK 8 | |
WEEK 9 | |
WEEK 10 | |
WEEK 11 |
HOLE #9 - HOT SHOT ENTERTAINMENT | QUALIFIER |
WEEK 1 | Scott Lynxleg - 2'4" |
WEEK 2 | George McKay - 4'0" |
WEEK 3 | |
WEEK 4 | |
WEEK 5 | |
WEEK 6 | |
WEEK 7 | |
WEEK 8 | |
WEEK 9 | |
WEEK 10 | |
WEEK 11 |
HOLE #14 - ACTION REALTY | QUALIFIER |
WEEK 1 | Bob Murray - 6'6" |
WEEK 2 | Kiernan Vipond - 8'1.5" |
WEEK 3 | |
WEEK 4 | |
WEEK 5 | |
WEEK 6 | |
WEEK 7 | |
WEEK 8 | |
WEEK 9 | |
WEEK 10 | |
WEEK 11 |
HOLE #17 - STEINER PLUMBING & HEATING | QUALIFIER |
WEEK 1 | Chad Facey - 2'11" |
WEEK 2 | Layne Stokotelny - 10'3" |
WEEK 3 | |
WEEK 4 | |
WEEK 5 | |
WEEK 6 | |
WEEK 7 | |
WEEK 8 | |
WEEK 9 | |
WEEK 10 | |
WEEK 11 |